Model Number: M2400
Nguồn sáng: Đèn LED 617nm, LED trắng
Mã vạch hỗ trợ:
+ 1D: EAN, UPC, Mã 39, Mã 93, Mã 128, UCC / EAN 128, Codabar , Interleaved 2/5, ITF-6, ITF-14, ISBN, ISSN, MSI-Plessey, GS1 Databar, GS1 Composite Code, Mã 11, Công nghiệp 25, Tiêu chuẩn 25, Plessey, Ma trận 2/5.
+ 2D: Mã QR, Ma trận dữ liệu, PDF417, Aztec, Maxicode , Mã HanXin.
Loại quét: Hình ảnh CMOS
Độ phân giải: 640 x 480
Phương pháp quét: Thủ công / Liên tục / Tự động quét quy nạp
Độ tương phản: ≥20%
Độ chính xác: ≥5mil
Độ sâu trường quét: EAN13 50-200MM (13MIL); QR 25-240MM (20MIL); PDF147 30-130MM (6,67MIL)
Tỷ lệ lỗi: Ít hơn 1/5 triệu
Kết nối: USB-HID,
Kết nối không dây: USB Wireless 2.4G, Bluetooth 4.0
Khoảng cách truyền không dây: 30-50 mét (khoảng cách mở)
Chế độ lưu trữ ngoại tuyến: Khi máy quét thoát khỏi phạm vi kết nối, dữ liệu sẽ tự động được lưu trữ. Dung lượng lưu trữ là 512000 ký tự.
Hệ điều hành hỗ trợ: Android, IOS, Windows
Kích thước: 102mm x 71mm x 177mm
Trọng lượng: 253g
Chất liệu: ABS + PC
Chiều dài cáp: 0,6M
Nhiệt độ hoạt động: -20 ℃ ~ 50 ℃
Nhiệt độ lưu trữ: -40 ℃ ~ 70 ℃
Ánh sáng xung quanh: 0 ~ 100000LUX
Độ ẩm tương đối: 5% ~ 95% (Không ngưng tụ)
Điện áp: 5V DC ± 5%
Hoạt động: khi không quét mã ≥26mA; khi quét mã ≥28mA
Dòng điện ở chế độ chờ: 0mA (Chế độ chờ là để cắt nguồn pin)
Thời gian làm việc khi sạc đầy pin: 7h
Thời gian sạc: 5 giờ
Pin: Lithium 2200mA
Model Number | M2400 |
| Performance Parameters | |
| Light Sources | 617nm LED Aimer,White LED |
| Supported Symbologies | 1D:EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128,Codabar,Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN,MSI-Plessey,GS1 Databar,GS1 Composite Code,Code 11,Industrial 25,Standard 25,Plessey, Matrix 2 of 5. 2D:QR Code, Data Matrix, PDF417,Aztec, Maxicode,HanXin Code. |
| Scan Type | Image CMOS |
| Resolution | 640*480 |
| Scan Method | Manually/Continuous/Automatic inductive scanning |
| Scan angle | Yaw ±55°, Rotation 360°, Pitch ±55° |
| Contrast | ≥20% |
| Precision | ≥5mil |
| Depth of scan field | EAN13 50-200MM(13MIL);QR 25-240MM(20MIL);PDF147 30-130MM(6.67MIL) |
| Error Rate | Less than 1/5 million |
| Interface | USB-HID |
| Wireless Communication | Pairing dedicated receiver: 2.4G communication Pairing Mobile Bluetooth Devices: Bluetooth BLE 4.0 |
| Wireless transmission distance | <=100m |
| Storage Mode | Offline Storage Mode: When the scanner exits the connection range, the data is automatically stored.Storage capacity is 512000 characters. Inventory storage mode: Scanner can enter inventory mode, storage capacity is 512000 characters. |
| Pairing Mode | One to One: One Scanning Gun Pairs One Receiver;One scanner paired with a Bluetooth mobile device |
| Receiving End | Dedicated Bluetooth U Disk Receiver,,Android、IOS Mobile devices. |
| Physical Parameters | |
| Dimensions | 102mm*71mm*177mm |
| Weight | 253g |
| Material | ABS+PC |
| Cable Length | 0.6M |
| Environmental Parameters | |
| Operating Temperature | -20℃~50℃ |
| Storage Temperature | -40℃~70℃ |
| Ambient lighting | 0~100000LUX |
| Relative Humidity | 5%~95%(Non-condensing) |
| Electrical Parameters | |
| Voltage | DC5V±5% |
| Operating Current | when not scanning code ≥26mA;when scanning code ≥28mA |
| Standby Current | 0mA(Standby is to cut off battery power) |
| Battery Working Time | 7h |
| Charging Time | 5h |
| Lithium battery | 18650 2200mA |
| Charging Model | Square USB charging cable, plug straight charge |






































